Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSAUDI2025Q5 SPORTBACK PRESTIGEREPAIR AND DIAGNOSIS (SINGLE PAGE)QUICK LOOKUPSDTC INDEX (DPVA)DIAGNOSTIC TROUBLE CODES (DTC) INDEX
2025 Audi Q5 Sportback Prestige
Diagnostic Trouble Codes (DTC) Index
2025 Audi Q5 Sportback PrestigeSECTION Diagnostic Trouble Codes (DTC) Index
DIAGNOSTIC TROUBLE CODES (DTC) INDEX
| SAE Code | VAG Code | Code Description | Corrective action |
|---|---|---|---|
| P0420 | - | Catalyst System Efficiency Below Threshold Bank 1 | • Check the Three Way Catalytic Converter (TWC). • Oxygen Sensor 1 After Catalytic Converter -GX7 (G130, Z29)- • Oxygen Sensor 1 Before Catalytic Converter -GX10 (G39, Z19)- |
| P0300 | - | Random/Multiple Cylinder Misfire Detected | |
| P0441 | - | EVAP System Incorrect Purge Flow | |
| P0442 | - | EVAP System Leak Detected (small leak) | |
| P04F0 | - | EVAP System High Load Purge Line "A" Performance | |
| P2440 | - | AIR System Switching Valve Stuck Open Bank 1 | |
| P0410 | - | AIR System "A" | |
| P0171 | - | System Too Lean Bank 1 | |
| P0133 | - | O2 Sensor Circuit Slow Response Bank 1 Sensor 1 | |
| P013A | - | O2 Sensor Slow Response - Rich to Lean Bank 1 Sensor 2 | |
| P2279 | - | Intake Air System Leak Bank 1 | |
| P2181 | - | Cooling System Performance | |
| P2B95 | - | Cold Start Injection Pulse Performance | |
| P053F | - | Cold Start Fuel Pressure Performance Bank 1 | |
| P050A | - | Cold Start Idle Control System Performance | |
| P050B | - | Cold Start Ignition Timing Performance "A" | |
| P054A | - | Cold Start "B" Camshaft Position Timing Over-Advanced Bank 1 | |
| P052A | - | Cold Start "A" Camshaft Position Timing Over-Advanced Bank 1 | |
| P0014 | - | "B" Camshaft Position - Timing Over-Advanced or System Performance Bank 1 | |
| P0011 | - | "A" Camshaft Position - Timing Over-Advanced or System Performance Bank 1 | |
| P000B | - | "B" Camshaft Position Slow Response Bank 1 | |
| P000A | - | "A" Camshaft Position Slow Response Bank 1 | |
| P2138 | - | Throttle/Pedal Position Sensor/Switch "D"/"E" Voltage Correlation | |
| P1609 | - | Crash shut-off was triggered | |
| P0070 | - | Ambient Air Temperature Sensor Circuit "A" | |
| P0606 | - | Control Module Processor | |
| U3501 | - | Control Module Input Power "A" Circuit Low | |
| U0140 | - | Lost Communication With Body Control Module | |
| P0572 | - | Brake Switch "A" Circuit Low | |
| U0129 | - | Lost Communication with Brake System Control Module "A" | |
| P0704 | - | Clutch Switch Input Circuit | |
| P0321 | - | Ignition/Distributor Engine Speed Input Circuit Range/Performance | |
| P0335 | - | Crankshaft Position Sensor "A" Circuit | |
| P0657 | - | Actuator Supply Voltage "A" Circuit/Open | |
| P0642 | - | Sensor Reference Voltage "A" Circuit Low | |
| P0606 | - | Control Module Processor | |
| U0302 | - | Software Incompatibility With Transmission Control Module | |
| P0603 | - | Internal Control Module Keep Alive Memory (KAM) Error | |
| U1103 | - | Production Mode Active | |
| P0606 | - | Control Module Processor | |
| P169A | - | Transport mode active | |
| P2532 | - | Ignition Switch Run Position Circuit High | |
| P060C | - | Internal Control Module Main Processor Performance | |
| P0481 | - | Fan 2 Control Circuit | |
| P0480 | - | Fan 1 Control Circuit | |
| P26A5 | - | Engine Coolant Bypass Valve "A" Position Sensor Circuit Range/Performance | |
| P2183 | - | Engine Coolant Temperature Sensor 2 Circuit Range/Performance | |
| P00B7 | - | Engine Coolant Flow Low/Performance | |
| P26A5 | - | Engine Coolant Bypass Valve "A" Position Sensor Circuit Range/Performance | |
| P2610 | - | ECM/PCM Engine Off Timer Performance | |
| P06DA | - | Engine Oil Pressure Control Circuit/Open | |
| P0195 | - | Engine Oil Temperature Sensor "A" Circuit | |
| P0452 | - | EVAP System Pressure Sensor/Switch "A" Circuit Low | |
| P0444 | - | EVAP System Purge Control Valve "A" Circuit Open | |
| P240A | - | EVAP System Leak Detection Pump Heater Control Circuit/Open | |
| P00FE | - | EVAP System Tank Vapor Line Restricted/Blocked | |
| P0365 | - | Camshaft Position Sensor "B" Circuit Bank 1 | |
| P0017 | - | Crankshaft Position - Camshaft Position Correlation Bank 1 Sensor B | |
| P0606 | - | Control Module Processor | |
| P0201 | - | Cylinder 1 Injector "A" Circuit | |
| P0462 | - | Fuel Level Sensor "A" Circuit Low | |
| P0461 | - | Fuel Level Sensor "A" Circuit Range/Performance | |
| P0190 | - | Fuel Rail Pressure Sensor Circuit Bank 1 | |
| P025A | - | Fuel Pump Module "A" Control Circuit/Open | |
| P01C4 | - | Fuel Pressure Sensor "A" Circuit Range/Performance | |
| P0087 | - | Fuel Rail/System Pressure - Too Low Bank 1 | |
| P0148 | - | Fuel Delivery Error | |
| P0090 | - | Fuel Pressure Regulator "A" Control Circuit/Open | |
| U0146 | - | Lost Communication With Serial Data Gateway Module "A" | |
| P0506 | - | Idle Control System RPM - Lower Than Expected | |
| P2300 | - | Ignition Coil "A" Primary Control Circuit Low | |
| P2535 | - | Ignition Switch On/Start Position "A" Circuit High | |
| U0155 | - | Lost Communication With Instrument Panel Cluster (IPC) Control Module | |
| P0068 | - | MAP/MAF - Throttle Position Correlation | |
| P0111 | - | Intake Air Temperature Sensor 1 Circuit Range/Performance Bank 1 | |
| P0340 | - | Camshaft Position Sensor "A" Circuit Bank 1 or Single Sensor | |
| P0341 | - | Camshaft Position Sensor "A" Circuit Range/Performance Bank 1 or Single Sensor | |
| P0016 | - | Crankshaft Position - Camshaft Position Correlation Bank 1 Sensor A | |
| P2004 | - | Intake Manifold Runner Control Stuck Open Bank 1 | |
| P0299 | - | Turbocharger/Supercharger "A" Underboost Condition | |
| P039B | - | Cylinder 1 Pressure Too High | • Check for an engine mechanical fault with a cylinder compression test. Carbon buildup may cause a higher than normal compression reading and may contribute to this concern. Refer to appropriate service information for low compression readings or for carbon buildup removal. • Check the spark plugs visually for signs of fouling. • Engine Speed Sensor -G28- • Knock Sensor 1 -G61- • This DTC may set due to poor fuel quality or fuel that has aged excessively. If necessary, drain the fuel from the vehicle and replace with fresh fuel. |
| P0326 | - | Knock/Combustion Vibration Sensor "A" Circuit Range/Performance | |
| P0687 | - | ECM/PCM Power Relay Control Circuit High | |
| P0068 | - | MAP/MAF - Throttle Position Correlation | |
| P2279 | - | Intake Air System Leak Bank 1 | |
| U0417 | - | Invalid Data Received From Park Brake Control Module | |
| P0850 | - | Park/Neutral Switch Input Circuit | |
| P25A9 | - | Piston Cooling Oil Control Circuit/Open | |
| P2431 | - | AIR System Air Flow/Pressure Sensor Circuit Range/Performance Bank 1 | |
| P0418 | - | AIR System Control "A" Circuit | |
| P0413 | - | AIR System Switching Valve "A" Circuit Open | |
| P0615 | - | Starter Relay "A" Circuit | • Starter Relay 1 -J906- |
| P26E4 | - | Starter Relay "B" Circuit | |
| P0615 | - | Starter Relay "A" Circuit | • Starter Relay 1 -J906- |
| P16BF | - | Heater Support Pump Short Circuit To Ground (GND) | |
| P0638 | - | Throttle Actuator Control Range/Performance Bank 1 | |
| U0101 | - | Lost Communication with TCM | |
| P056E | - | Cold Start Turbocharger/Supercharger Boost Control "A" Performance | • Charge Air Pressure Sensor -GX26 (G31)- |
| P0045 | - | Turbocharger/Supercharger Boost Control "A" Circuit/Open | |
| P0237 | - | Turbocharger/Supercharger Boost Sensor "A" Circuit Low | |
| P2263 | - | Turbocharger/Supercharger "A" Boost System Performance | |
| P0033 | - | Turbocharger/Supercharger Bypass Valve "A" Control Circuit | • Charge Air Pressure Actuator -V465- • Turbocharger Recirculation Valve -N249- |
| P0034 | - | Turbocharger/Supercharger Bypass Valve "A" Control Circuit Low | |
| P2564 | - | Turbocharger Boost Control Position Sensor "A" Circuit Low | • Charge Air Pressure Actuator -V465- |
| P11A1 | - | Cam Shift Actuator "A" Cylinder 1 Circuit/Open | |
| P0013 | - | "B" Camshaft Position Actuator "A" Control Circuit/Open Bank 1 | • Camshaft Adjustment Valve 1 -N205- • Exhaust Camshaft Adjustment Valve 1 -N318- |
| P2090 | - | "B" Camshaft Position Actuator Control Circuit Low Bank 1 | • Exhaust Camshaft Adjustment Valve 1 -N318- |
| P0010 | - | "A" Camshaft Position Actuator "A" Control Circuit/Open Bank 1 | |
| P0501 | - | Vehicle Speed Sensor "A" Circuit Range/Performance | • Check the Network-Bus circuit integrity. • Check the vehicle speed signal. |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.