Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSAUDI2025Q5 SPORTBACK PRESTIGEREPAIR AND DIAGNOSIS (SINGLE PAGE)ENGINE PERFORMANCEENGINE CONTROL SYSTEMSCOMPONENT LOCATIONS: CONTROL MODULES IN FRONT PART OF VEHICLECOMPONENT LOCATIONS: CONTROL MODULES IN FRONT PART OF VEHICLETHERMAL MANAGEMENT CONTROL MODULE -J1024- COMPONENT LOCATION AND CONNECTOR END VIEWPIN ARRANGEMENTS THERMAL MANAGEMENT CONTROL MODULE -J1024
2025 Audi Q5 Sportback Prestige
Pin Arrangements Thermal Management Control Module -J1024
2025 Audi Q5 Sportback PrestigeSECTION Pin Arrangements Thermal Management Control Module -J1024
| -T40e- (A) | Designation | -T40e- (A) | Designation | |
|---|---|---|---|---|
| 82 | SIG, Thermal management coolant temperature sensor 3 -G904- | 102 | ||
| 83 | SIG, Thermal management coolant temperature sensor 6 -G907- | 103 | LIN | |
| 84 | SIG, Thermal management coolant temperature sensor 8 -G968- | 104 | LIN | |
| 85 | 105 | CAN-H | ||
| 86 | 106 | |||
| 87 | SIG, Thermal management coolant pump 2 -V618- | 107 | SIG, Thermal management coolant pumps relay -J1141- | |
| 88 | CTRL, Radiator Fan -VX57- | 108 | SIG, Refrigerant cut-off valve -V424- | |
| 89 | Terminal 87 Radiator Fan -VX57- | 109 | SIG, Coolant change-over valve 1 -N632- | |
| 90 | SIG, Thermal management coolant temperature sensor 2 -G903- | 110 | SIG, Coolant change-over valve 2 -N633- | |
| 91 | SIG, Thermal management coolant temperature sensor 5 -G906- | 111 | SIG, Coolant change-over valve 3 -N634- | |
| 92 | SIG, Thermal management coolant temperature sensor 7 -G908- | 112 | SIG, Coolant change-over valve 4 -N635- | |
| 93 | 113 | CAN-L | ||
| 94 | SIG, Thermal management coolant pump 4 -V620- | 114 | SIG, D111 |
|
| 95 | SIG, Thermal management coolant pump -V617- | 115 | GND, 271 |
|
| 96 | CTRL, Radiator Fan -VX57- | 116 | VS, Fuse 11 (on fuse panel B) -SB11-, Fuse Carrier 5 -ST5- in Relay and fuse carrier 1 -SR1- | |
| 97 | Terminal 87 Radiator Fan -VX57- | 117 | ||
| 98 | SIG, Thermal management coolant temperature sensor 1 -G902- | 118 | ||
| 99 | SIG, Thermal management coolant temperature sensor 4 -G905- | 119 | ||
| 100 | SIG, Engine coolant level sensor 2 -G837- | 120 | ||
| 101 | SIG, D113 |
121 |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.