Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSAUDI2025A4 ALLROAD PREMIUM PLUSREPAIR AND DIAGNOSIS (SINGLE PAGE)QUICK LOOKUPSELECTRICAL COMPONENT LOCATIONSCOMPONENT LOCATIONS: CONTROL MODULES IN MIDDLE PART OF VEHICLECOMPONENT LOCATIONS: CONTROL MODULES IN MIDDLE PART OF VEHICLEDRIVETRAIN CONTROL MODULE -J775- COMPONENT LOCATION AND CONNECTOR END VIEWPIN ARRANGEMENTS DRIVETRAIN CONTROL MODULE -J775
2025 Audi A4 allroad Premium Plus
Pin Arrangements Drivetrain control module -J775
2025 Audi A4 allroad Premium PlusSECTION Pin Arrangements Drivetrain control module -J775
| -T81- (A) | Designation | -T81- (A) | Designation | -T81- (A) | Designation | ||
|---|---|---|---|---|---|---|---|
| 1 | Terminal 30 | 28 | 55 | ||||
| 2 | 29 | 56 | |||||
| 3 | 30 | 57 | |||||
| 4 | 31 | Right Front Level Control Sensor -G289- | 58 | ||||
| 5 | Terminal 31 | 32 | Left Rear Level Control System Sensor -G76- | 59 | |||
| 6 | 33 | 60 | |||||
| 7 | 34 | Right Front Level Control Sensor -G289- | 61 | ||||
| 8 | 35 | 62 | Terminal 15 | ||||
| 9 | Left Front Level Control System Sensor -G78- | 36 | 63 | Driver assistance systems front camera -R242- / FlexRay-Bus or Steering Column Electronic Systems Control Module -J527- / FlexRay-Bus | |||
| 10 | Left Front Level Control System Sensor -G78- | 37 | 64 | Driver assistance systems front camera -R242- / FlexRay-Bus or Steering Column Electronic Systems Control Module -J527- / FlexRay-Bus | |||
| 11 | Left Front Level Control System Sensor -G78- | 38 | 65 | ||||
| 12 | Right Front Level Control Sensor -G289- | 39 | 66 | ||||
| 13 | Left Rear Level Control System Sensor -G76- | 40 | 67 | ||||
| 14 | Left Rear Level Control System Sensor -G76- | 41 | 68 | Right Rear Dampening Adjustment Valve -N339- | |||
| 15 | 42 | 69 | Right Rear Dampening Adjustment Valve -N339- | ||||
| 16 | 43 | 70 | |||||
| 17 | Right Rear Level Control System Sensor -G77- | 44 | Data Bus On Board Diagnostic Interface -J533- / FlexRay-Bus | 71 | |||
| 18 | Right Rear Level Control System Sensor -G77- | 45 | Data Bus On Board Diagnostic Interface -J533- / FlexRay-Bus | 72 | Left Rear Dampening Adjustment Valve -N338- | ||
| 19 | Right Rear Level Control System Sensor -G77- | 46 | 73 | Left Rear Dampening Adjustment Valve -N338- | |||
| 20 | 47 | 74 | |||||
| 21 | 48 | 75 | |||||
| 22 | 49 | 76 | Right Front Dampening Adjustment Valve -N337- | ||||
| 23 | 50 | 77 | Right Front Dampening Adjustment Valve -N337- | ||||
| 24 | 51 | 78 | |||||
| 25 | 52 | 79 | |||||
| 26 | 53 | 80 | Left Front Dampening Adjustment Valve -N336- | ||||
| 27 | 54 | 81 | Left Front Dampening Adjustment Valve -N336- |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.