Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSAUDI2025A4 QUATTRO PRESTIGEREPAIR AND DIAGNOSISELECTRICALCOMPONENT LOCATIONSCOMPONENT LOCATIONS: CONTROL MODULES IN MIDDLE PART OF VEHICLECOMPONENT LOCATIONS: CONTROL MODULES IN MIDDLE PART OF VEHICLEDATA BUS ON BOARD DIAGNOSTIC INTERFACE -J533- COMPONENT LOCATION AND CONNECTOR END VIEWDATA BUS ON BOARD DIAGNOSTIC INTERFACE -J533-, WITH EMERGENCY CALL FUNCTION (IW1, IW3) AND CONNECT PLUS (IV1, IV2, IV3, IV4, IV5, IV6, IV7, IV8, IV9, JE0, JE1, JE2, JE3, JE4, JE5), THROUGH JUNE 2019PIN ARRANGEMENTS DATA BUS ON BOARD DIAGNOSTIC INTERFACE -J533
2025 Audi A4 Quattro Prestige
Pin Arrangements Data Bus On Board Diagnostic Interface -J533
2025 Audi A4 Quattro PrestigeSECTION Pin Arrangements Data Bus On Board Diagnostic Interface -J533
| -T54- (A) | Designation | -T54- (A) | Designation | -T54- (A) | Designation | ||
|---|---|---|---|---|---|---|---|
| 1 | 19 | 37 | |||||
| 2 | 20 | 38 | |||||
| 3 | Diagnostic connection -U31- / FlexRay-Bus | 21 | Diagnostic connection -U31- / FlexRay-Bus | 39 | |||
| 4 | Diagnostic connection -U31- | 22 | Diagnostic connection -U31- | 40 | |||
| 5 | All-Wheel Drive Control Module -J492- / FlexRay-Bus | 23 | All-Wheel Drive Control Module -J492- / FlexRay-Bus | 41 | All-Wheel Drive Control Module -J492- | ||
| 6 | 24 | 42 | All-Wheel Drive Control Module -J492- | ||||
| 7 | Distance Regulation Control Module 2 -J850- / FlexRay-Bus | 25 | Distance Regulation Control Module 2 -J850- / FlexRay-Bus | 43 | |||
| 8 | Airbag Control Module -J234- / FlexRay-Bus | 26 | Airbag Control Module -J234- / FlexRay-Bus | 44 | |||
| 9 | FlexRay-Bus/automatic transmission | 27 | FlexRay-Bus/automatic transmission | 45 | FlexRay-Bus for driver assistance systems, level control system | ||
| 10 | Engine Control Module (ECM) -J623- / FlexRay-Bus | 28 | Engine Control Module (ECM) -J623- / FlexRay-Bus | 46 | FlexRay-Bus for driver assistance systems, level control system | ||
| 11 | B229 |
29 | B230 |
47 | |||
| 12 | Extended System CAN-Bus High | 30 | Extended System CAN-Bus Low | 48 | CAN-Bus diagnostic Low | ||
| 13 | CAN-Bus Infotainment, High | 31 | CAN-Bus Infotainment, Low | 49 | CAN-Bus diagnostic High | ||
| 14 | 32 | 50 | Front A/C display control head -E87- / CAN-Bus Low | ||||
| 15 | Comfort System CAN-Bus High | 33 | Comfort System CAN-Bus Low | 51 | Front A/C display control head -E87- / CAN-Bus High | ||
| 16 | LIN-Bus | 34 | LIN-Bus | 52 | |||
| 17 | Terminal 15 | 35 | 53 | ||||
| 18 | Terminal 30 | 36 | Diagnostic connection -U31- | 54 | Terminal 31 |
| -T54e- (B) | Designation | -T54e- (B) | Designation | -T54e- (B) | Designation | ||
|---|---|---|---|---|---|---|---|
| 1 | 19 | 37 | |||||
| 2 | 20 | 38 | |||||
| 3 | 21 | 39 | |||||
| 4 | 22 | 40 | |||||
| 5 | 23 | 41 | |||||
| 6 | 24 | 42 | |||||
| 7 | 25 | 43 | |||||
| 8 | 26 | 44 | |||||
| 9 | 27 | 45 | |||||
| 10 | 28 | 46 | |||||
| 11 | 29 | 47 | |||||
| 12 | 30 | 48 | |||||
| 13 | 31 | 49 | |||||
| 14 | 32 | 50 | |||||
| 15 | 33 | 51 | |||||
| 16 | 34 | 52 | |||||
| 17 | Control module for emergency call module and communication unit -J949- | 35 | Control Module for Information Electronics 1 -J794- | 53 | Control module for emergency call module and communication unit -J949- | ||
| 18 | Control module for emergency call module and communication unit -J949- | 36 | Control Module for Information Electronics 1 -J794- | 54 | Control module for emergency call module and communication unit -J949- |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.