| Ball Stud Bolt And Nut | 43.5 Foot Pound-Force (ft.lb) | |
| Gear Shift Control Housing Nuts For Boot Cover | 3.5 Foot Pound-Force (ft.lb) | |
| Housing Nuts For Control Housing | 13.0 Foot Pound-Force (ft.lb) | |
| Guide Plate Bolts | 6.5 Foot Pound-Force (ft.lb) | |
| Control Housing Nuts | 24.0 Foot Pound-Force (ft.lb) | |
| Extension Rod Stud Bolt | 13.0 Foot Pound-Force (ft.lb) | |
| Extension Rod Nut | 24.0 Foot Pound-Force (ft.lb) | |
| Gear Shift Control Shaft Bolts And Nuts | 13.0 Foot Pound-Force (ft.lb) | |
| Speedometer Driven Gear Case Bolt | 4.0 Foot Pound-Force (ft.lb) | |
| Transmission To Engine Bolts And Nuts | 65.0 Foot Pound-Force (ft.lb) | |
| Engine Rear Mounting Bracket Bolts | 36.5 Foot Pound-Force (ft.lb) | |
| Exhaust No.1 Pipe To Manifold Nuts | 36.5 Foot Pound-Force (ft.lb) | |
| Center Bearing Support Bolts | 36.5 Foot Pound-Force (ft.lb) | |
| Exhaust No.2 Pipe To No.1 Pipe Bolts | 36.5 Foot Pound-Force (ft.lb) | |
| Reverse Gear Shift Lever Bolts | 17.0 Foot Pound-Force (ft.lb) | |
| Gear Shift Arm Bolt | 24.5 Foot Pound-Force (ft.lb) | |
| Oil Gutter Bolt | 7.5 Foot Pound-Force (ft.lb) | |
| Final Gear Bolts | 65.0 Foot Pound-Force (ft.lb) | |
| Transmission Case Bolts | 14.0 Foot Pound-Force (ft.lb) | |
| Reverse Shaft Bolt | 17.0 Foot Pound-Force (ft.lb) | |
| Gear Shift Fork Shaft Bolts | 9.5 Foot Pound-Force (ft.lb) | |
| Left Case Plate Screws | 6.5 Foot Pound-Force (ft.lb) | |
| Counter Shaft Nut | 51.0 Foot Pound-Force (ft.lb) | |
| 5th Shift Fork Plug | 6.5 Foot Pound-Force (ft.lb) | |
| Left Cover Bolts | 6 Mm Thread Diameter (6 Pcs.) | 7.5 Foot Pound-Force (ft.lb) |
| 8 Mm Thread Diameter (2 Pcs.) | 17.0 Foot Pound-Force (ft.lb) | |
| Gear Shift Case Plate Bolt | 7.5 Foot Pound-Force (ft.lb) | |
| 5th To REV Interlock Guide Bolt | 17.0 Foot Pound-Force (ft.lb) | |
| Gear Shift Yoke Bolt | 24.5 Foot Pound-Force (ft.lb) | |
| Gear Shift Interlock Bolt | 17.0 Foot Pound-Force (ft.lb) | |
| Gear Shift Guide Case Bolts | 7.5 Foot Pound-Force (ft.lb) | |
| Left Case Cap Bolts | 7.5 Foot Pound-Force (ft.lb) | |
| Back Up Light Switch | 14.5 Foot Pound-Force (ft.lb) |
System Specifications
Need a step-by-step guide?
Get an AI-powered repair guide with parts lists, cost estimates, and clear instructions for your 1998 Suzuki.