| Drain Plug | 29.0 | |
| Transmission Range Switch Bolts | 14.5 | |
| A/T Vehicle Speed Sensor Bolt | 4.0 | |
| Forward Clutch Cylinder Revolution Sensor Bore | 4.0 | |
| Solenoid Valve Bolts | 4.9 | |
| A/T Side Cover Bolts | 18.9 | |
| A/T Fluid Pipe Union Bolts | 25.5 | |
| Interlock Cable Bracket Nut | 9.5 | |
| Transmission To Engine Bolt And Nuts | 65.0 | |
| Drive Plate To Converter Bolts | 14.0 | |
| Engine Mounting And Bracket Bolts And Nuts | Exhaust Manifold To No. 1 Pipe Nuts | 36.5 |
| Exhaust Manifold To No. 2 Pipe Nuts | 36.5 | |
| Stabilizer Link Nuts | 20.5 | |
| Steering Knuckle Ball Stud Nuts | 43.5 | |
| Oil Pump Torx Bolts | 9.0 | |
| Connector Driven Gear Vehicle Speed Sensor Rotor Bolt | 90.5 | |
| Valve Body Bolts | 10 Mm Bolts | 7.5 |
| 8 Mm Bolts | 4.9 | |
| Differential Ring Gear Bolts | 72.0 | |
| Transmission Case Bolts | 22.0 | |
| Roller Bearing Retainer Bolt | 9.5 | |
| Transmission Lubrication Tube Clamp Bolt | 4.0 | |
| Oil Reservoir Plate Bolts | 4.0 | |
| Transmission Rear Cover Bolts | 18.0 | |
| Parking Lock Paul Bracket Bolts | 7.5 | |
| Manual Detent Spring Bolts | 7.5 | |
| 2nd And 4th Brake Piston Rod Lock Nut | 14.5 | |
| Oil Pump Body Bolts | 18.0 | |
| Shift Switch Lever Lock Nut | 5.1 | |
| Counter Drive Gear Lock Nut | 362 |
System Specifications
Need a step-by-step guide?
Get an AI-powered repair guide with parts lists, cost estimates, and clear instructions for your 1998 Suzuki.