| Piston Protrusion Above Deck | Standard | 0.0118 Inch (in) |
| Service Limit | 0.0149 Inch (in) | |
| Piston Protrusion Below Deck | Standard | 0.0026 |
| Service Limit | 0.0057 | |
| Skirt Outer Diameter (at 5 mm [0.20 inch] from bottom of piston) | Standard | 3.2270 - 3.2280 Inch (in) |
| Service Limit | 3.2280 Inch (in) | |
| Cylinder Clearance (Bore 2 and3) | Standard | 0.0000 - 0.0017 Inch (in) |
| Service Limit | 0.0028 Inch (in) | |
| Cylinder Clearance (Bore 1 and 4) | Standard | 0.0003 - 0.0021 Inch (in) |
| Service Limit | 0.0028 Inch (in) |
Piston Dimensions and Clearances
Need a step-by-step guide?
Get an AI-powered repair guide with parts lists, cost estimates, and clear instructions for your 2002 Saturn.