| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes | |
| Diagnose/Test | ||||
| Monitor, Diagnosis | 1.1 | 0.0 | B | |
| NOTE | ||||
| To Repeat Final Quick Test, Add | 0.2 | 0.0 | B | |
| Pinpoint, Test | 0.5 | 0.0 | B | |
| NOTE | ||||
| To Repeat Final Quick Test, Add | 0.2 | 0.0 | B | |
| Quick Test, Diagnosis | 0.7 | 0.0 | B | |
| NOTE | ||||
| To Repeat Final Quick Test, Add | 0.2 | 0.0 | B | |
| Vehicle Road, Test | 0.5 | 0.0 | B | |
| NOTE | ||||
| To Repeat Final Quick Test, Add | 0.2 | 0.0 | B |
Powertrain Management: Labor Times
Need a step-by-step guide?
Get an AI-powered repair guide with parts lists, cost estimates, and clear instructions for your 2012 Ford.