| Part | Manufacturer | OEM Part # | Price | Notes |
| ECM | ||||
| California/Green State | ||||
| Code MNV0 | FOR | BA8Z12A650MA | 833.40 | |
| Code XKU2 | FOR | BA8Z12A650KD | 704.30 | |
| Code YGE2, YGE3 | FOR | BA8Z12A650LD | 800.15 | |
| No Code | FOR | BA8Z12A650KD | 704.30 | |
| Code MNV3 | FOR | BA8Z12A650MD | 833.40 | |
| Code NZN3 | FOR | BA8Z12A650ND | 800.15 |
Parts Information
Need a step-by-step guide?
Get an AI-powered repair guide with parts lists, cost estimates, and clear instructions for your 2012 Ford.