| Part | Manufacturer | OEM Part # | Price | Notes |
| Control Module | ||||
| Electric Transfer Case | ||||
| Without Electric Locking Differential | ||||
| Without TOD Transfer Case | FOR | CL3Z7E453BA | 80.80 | |
| With TOD Transfer Case | ||||
| To 12/16/11 | FOR | CL3Z7E453FA | 69.80 | |
| From 12/16/11 | FOR | CL3Z7E453FD | 69.65 | |
| With Electric Locking Differential | ||||
| Without TOD Transfer Case | ||||
| Without Hill Descent | FOR | CL3Z7E453CE | 80.12 | |
| With Hill Descent | FOR | CL3Z7E453DE | 80.27 | |
| With TOD Transfer Case | FOR | CL3Z7E453GD | 73.65 |
Parts Information
Need a step-by-step guide?
Get an AI-powered repair guide with parts lists, cost estimates, and clear instructions for your 2012 Ford.