| Pressure | Intake | 89.0 at 1.0 Pound Force At Inch (lbf @ in) |
| Exhaust | 89.0 at 1.0 Pound Force At Inch (lbf @ in) | |
| Free Length (Approximate) | Intake | 1.73 Inch (in) |
| Exhaust | 1.73 Inch (in) | |
| Installed Pressure | Intake | 39.8 at 1.36 Pound Force At Inch (lbf @ in) |
| Exhaust | 39.8 at 1.36 Pound Force At Inch (lbf @ in) | |
| Service Limit | 10 percent Pressure Loss@ Specified Height |
Valve Spring
Need a step-by-step guide?
Get an AI-powered repair guide with parts lists, cost estimates, and clear instructions for your 1999 Ford.