| Type Material | Aluminum (Full Floating Piston Pin) | |
| Clearance at Size Location | -0.0003 in to + 0.0018 in | |
| Piston Weight | ||
| A Size | 15.45 to 15.62 Ounce (US) (oz (US)) | |
| B Size | 15.27 to 15.45 Ounce (US) (oz (US)) | |
| Piston Ring Groove Diameter | ||
| No. 1 | 3.441 - 3.449 in | |
| No. 2 | 3.397 - 3.4055 in | |
| No. 3 | 3.378 - 3.385 in |
Piston, Engine
Need a step-by-step guide?
Get an AI-powered repair guide with parts lists, cost estimates, and clear instructions for your 1999 Chrysler.