| Crankshaft Main Bearing Journals | ||
| Diameter | 2.519 to 2.520 | |
| Main Bearing Diametrical Clearance No. 1-4 | 0.0007 - 0.0030 | |
| Max. Allowable | 0.0034 | |
| Out of Round (Max. Allowable) | 0.0006 | |
| Taper (Max. Allowable) | 0.0006 | |
| End Play | 0.004 - 0.012 | |
| Max. Allowable | 0.017 | |
| Connecting Rod Journals | ||
| Diameter | 2.283 - 2.284 | |
| Bearing Diametrical Clearance | 0.00075 - 0.0034 | |
| Out of Round (Max. Allowable) | 0.0006 |
Crankshaft, Engine
Need a step-by-step guide?
Get an AI-powered repair guide with parts lists, cost estimates, and clear instructions for your 1999 Chrysler.