| Gear Pocket Depth | 0.461 - 0.4625 Inch (in) |
| Gear Pocket Diameter | 3.508 - 3.512 Inch (in) |
| Inner Gear Tip Clearance | 0.006 Inch (in) |
| Outer Gear Diameter Clearance | 0.008 - 0.015 Inch (in) |
| End Clearance | 0.001 - 0.0035 Inch (in) |
| Valve To Bore Clearance | 0.0015 - 0.003 Inch (in) |
| Oil Pump Type | Gerotor |
Oil Pump Torque/Data Specifications
Need a step-by-step guide?
Get an AI-powered repair guide with parts lists, cost estimates, and clear instructions for your 1999 Buick.